Size Chart

SIZE CHART

 

DRESS/TOP/BOTTOM SIZE CHART
Most products have a lot of stretch
SIZE US UK EU AU
S 2-4 4-6 36 4-6
M 6-8 8-10 38 8-10
L 10-12 12-14 40 12-14
XL 14-16 16-18 42 16-18
2XL 18-20 20-22 44 20-22
3XL 22 24 46 24
4XL 24 26 48 26
5XL 26 28 50 28
6XL 28 30 52 30
One Size one size fits S/M/L

 

 

TWO-PIECE SET/JUMPSUIT SIZE CHART
Most products have a lot of stretch
SIZE US UK EU AU
S 4-6 8-10 38 8-10
M 8-10 12-14 40 12-14
L 12-14 16-18 42 16-18
XL 16-18 20-22 44 20-22
2XL 20 24 46 24
3XL 22 26 48 26
4XL 24 28 50 28
5XL 26 30 52 30
6XL 28 32 54 32
One Size one size fits S/M/L

 

 

SWIMWEAR/LINGERIE,SIZE CHART
Most swimwear have a lot of stretch/Sexy lingerie have no stretch
SIZE US UK EU AU
S 0-2 2-4 34 2-4
M 4-6 6-8 36 6-8
L 8-10 10-12 38 10-12
XL 12-14 14-16 40 14-16
2XL 16-18 18-20 42 18-20
3XL 20 22 44 22
4XL 22 24 46 24
5XL 24 26 48 26
6XL 26 28 50 28
One Size one size fits S/M/L